WASPIESEC/FSE 2018
No information available yet.
Sun 4 NovDisplayed time zone: Guadalajara, Mexico City, Monterrey change
10:00 - 10:30 | |||
12:00 - 13:30 | |||
15:00 - 15:30 | |||
Mon 5 NovDisplayed time zone: Guadalajara, Mexico City, Monterrey change
10:00 - 10:30 | |||
12:00 - 13:30 | |||
15:00 - 15:30 | |||
Tue 6 NovDisplayed time zone: Guadalajara, Mexico City, Monterrey change
10:00 - 10:30 | |||
12:00 - 13:30 | |||
15:00 - 15:30 | |||
17:15 - 18:45 | |||
17:15 90mMeeting | SIGSOFT Town Hall Meeting Social Thomas Zimmermann Microsoft Research |
18:45 - 20:00 | |||
18:45 75mSocial Event | Post Town Hall Reception Social Gary T. Leavens University of Central Florida |
Wed 7 NovDisplayed time zone: Guadalajara, Mexico City, Monterrey change
10:00 - 10:30 | |||
12:00 - 13:30 | |||
15:00 - 15:30 | |||
18:45 - 19:45 | |||
18:45 60mSocial Event | Reception Social |
19:45 - 22:00 | |||
19:45 2h15mSocial Event | Banquet Social |
Thu 8 NovDisplayed time zone: Guadalajara, Mexico City, Monterrey change
10:00 - 10:30 | |||
12:00 - 13:30 | |||
15:00 - 15:30 | |||
17:15 - 17:45 | |||
17:15 30mSocial Event | Closing Plenary (closing ceremony) Social Gary T. Leavens University of Central Florida |
Fri 9 NovDisplayed time zone: Guadalajara, Mexico City, Monterrey change
09:00 - 10:00 | WASPI workshopWASPI at Spring Lake Chair(s): Robert Dyer Bowling Green State University, Gary T. Leavens University of Central Florida, Hoan Anh Nguyen Iowa State University, USA, Tien N. Nguyen University of Texas at Dallas, Hridesh Rajan Iowa State University | ||
09:00 15mDay opening | Welcome and introductions WASPI | ||
09:15 45mTalk | New frontier of mining software repositories at scale---Usability and information delivery (invited talk) WASPI Miryung Kim University of California, Los Angeles |
10:00 - 10:30 | |||
10:30 - 12:00 | |||
10:30 30mTalk | Towards Combining Usage Mining and Implementation Analysis to Infer API Preconditions WASPI Hoan Anh Nguyen Iowa State University, USA, Tien N. Nguyen University of Texas at Dallas, Hridesh Rajan Iowa State University, Robert Dyer Bowling Green State University | ||
11:00 30mTalk | Contract Discovery from Black-Box Components WASPI Vaibhav Sharma University of Minnesota, Taejoon Byun University of Minnesota, Stephen McCamant University of Minnesota, Sanjai Rayadurgam University of Minnesota, Mats P. E. Heimdahl University of Minnesota, USA | ||
11:30 30mTalk | Automated Generation of Creative Software Requirements: A Data-Driven Approach WASPI |
13:30 - 14:30 | |||
13:30 30mTalk | On the Significance of Contract-Based Typestate Specification WASPI Samantha Syeda Khairunnesa Iowa State University, Hoan Anh Nguyen Iowa State University, USA, Hridesh Rajan Iowa State University | ||
14:00 30mTalk | Towards Static Recovery of Micro State Transitions from Legacy Embedded Code WASPI Ryota Yamamoto Nagoya University, Norihiro Yoshida Nagoya University, Hiroaki Takada Nagoya University DOI Pre-print |
14:30 - 15:00 | Future of Specification Inference PanelWASPI at Spring Lake Chair(s): Hoan Nguyen Iowa State University | ||
14:30 30mOther | Panel Discussion on Future of Specification Inference WASPI |
15:00 - 15:30 | |||
15:30 - 17:00 | Open Discussion: Benchmarks for Program SpecificationWASPI at Spring Lake Chair(s): Hridesh Rajan Iowa State University | ||
15:30 90mOther | Open Discussion - Benchmarks for Program Specification WASPI |
Accepted Papers
THE 1ST INTERNATIONAL WORKSHOP ON AUTOMATED SPECIFICATION INFERENCE
Specifications provide programmers with the confidence their implementations are correct. Formal specifications can even automatically verify the code and specification are consistent, providing additional guarantees. However, most programmers do not write such specifications as it is either too hard, too time consuming, or requires expertise not widely available. Tools and techniques have been developed over time to (semi)automate the generation of such specifications, to varying success.
The International Workshop on Automated Specification Inference (WASPI) provides a venue for researchers and practitioners to come together and discuss the current state of the art of and challenges to specification inference techniques and tools. For example, how do we infer more complex and usable specifications? How do we increase the accuracy of the inference techniques? How do we encourage practitioners to use the inference tools and techniques more than they currently do? The goal of this workshop is to identify the most pressing open problems facing specification inference researchers and provide a solid direction toward solving those problems.