ESEC/FSE 2018 Research Papers
We invite high quality submissions describing original and unpublished results of theoretical, empirical, conceptual, and experimental software engineering research. Contributions should describe innovative and significant original research. Papers describing groundbreaking approaches to emerging problems will also be considered. Submissions that facilitate reproducibility by using available data sets or making the described tools publicly available are especially encouraged.
Papers submitted to ESEC/FSE should not have been already published elsewhere and should not be under review or submitted for review elsewhere during the reviewing period. Specifically, authors are required to adhere to the ACM Policy and Procedures on Plagiarism and the ACM Policy on Prior Publication and Simultaneous Submissions.
Important Dates
-
Full paper submission date · March 9th, 2018
-
Rebuttal period: May 7th-10th
-
Notification date: June 11th
-
Camera ready date: September 14th
-
Conference · November 4th-9th, 2018
Important: Note that the official publication date is the date the proceedings are made available in the ACM Digital Library. This date may be up to two weeks prior to the first day of ESEC/FSE 2018. The official publication date affects the deadline for any patent filings related to published work.
At least one author of each accepted paper must register and present the paper at ESEC/FSE 2018 in order for the paper to be published in the proceedings. One-day registrations do NOT satisfy the registration requirement. Please carefully read the complete list of ESEC/FSE Submission Policies and Policies for Accepted Contributions.
Sponsor
Sponsor
Platinum
Silver
Silver
Silver
Bronze
Tue 6 Nov
10:30 - 12:00: Research Papers - Concurrency and Races at Horizons 10-11 Chair(s): Willem VisserStellenbosch University | ||||||||||||||||||||||||||||||||||||||||||
10:30 - 10:52 Talk | JieLu , Feng LiInstitute of Computing Technology at Chinese Academy of Sciences, China, Lian LiInstitute of Computing Technology at Chinese Academy of Sciences, China, Xiaobing FengICT CAS | |||||||||||||||||||||||||||||||||||||||||
10:52 - 11:15 Talk | Dongjie Chen, Yanyan JiangNanjing University, Chang XuNanjing University, Xiaoxing MaNanjing University, Jian LuNanjing University | |||||||||||||||||||||||||||||||||||||||||
11:15 - 11:37 Talk | Dileep KiniUniversity of Illinois at Urbana-Champaign, Umang MathurUniversity of Illinois at Urbana-Champaign, Mahesh ViswanathanUniversity of Illinois at Urbana-Champaign | |||||||||||||||||||||||||||||||||||||||||
11:37 - 12:00 Talk | Christoffer Quist AdamsenAarhus University, Anders MøllerAarhus University, Saba AlimadadiNortheastern University, Frank TipNortheastern University |
10:30 - 12:00: Research Papers - Log Mining at Horizons 6-9F Chair(s): Dongyoon LeeVirginia Tech, USA | ||||||||||||||||||||||||||||||||||||||||||
10:30 - 10:52 Talk | Mehran Hassani, Weiyi (Ian) ShangConcordia University, Canada, Emad ShihabConcordia University, Nikolaos TsantalisConcordia University, Canada DOI | |||||||||||||||||||||||||||||||||||||||||
10:52 - 11:15 Talk | Lingfeng Bao Zhejiang University City College, Zhenchang XingAustralia National University, Xin XiaMonash University, David LoSingapore Management University DOI | |||||||||||||||||||||||||||||||||||||||||
11:15 - 11:37 Talk | Hen AmarTel Aviv University, Israel, Lingfeng Bao Zhejiang University City College, Nimrod BusanyTel Aviv University, Israel, David LoSingapore Management University, Shahar MaozTel Aviv University | |||||||||||||||||||||||||||||||||||||||||
11:37 - 12:00 Talk | Shilin HeChinese University of Hong Kong, Qingwei LinMicrosoft, China, Jian-Guang LouMicrosoft Research, Hongyu ZhangThe University of Newcastle, Michael Lyu, Dongmei ZhangMicrosoft Research, China |
13:30 - 15:00: Research Papers - Deep Learning at Horizons 6-9F Chair(s): David RosenblumNational University of Singapore | ||||||||||||||||||||||||||||||||||||||||||
13:30 - 13:52 Talk | Vincent HellendoornUniversity of California at Davis, USA, Christian BirdMicrosoft Research, Earl T. Barr, Miltiadis AllamanisMicrosoft Research, Cambridge | |||||||||||||||||||||||||||||||||||||||||
13:52 - 14:15 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:15 - 14:37 Talk | Jordan HenkelUniversity of Wisconsin–Madison, Shuvendu K. LahiriMicrosoft Research, Ben LiblitUniversity of Wisconsin–Madison, Thomas RepsUniversity of Wisconsin - Madison and GrammaTech, Inc. | |||||||||||||||||||||||||||||||||||||||||
14:37 - 15:00 Talk | Shiqing MaPurdue University, USA, Yingqi LiuPurdue University, USA, Wen-Chuan LeePurdue University, Xiangyu ZhangPurdue University, Ananth GramaPurdue University, USA |
13:30 - 13:52 Talk | DOI | |||||||||||||||||||||||||||||||||||||||||
13:52 - 14:15 Talk | Pooyan JamshidiUniversity of South Carolina, Miguel VelezCarnegie Mellon University, USA, Christian KästnerCarnegie Mellon University, Norbert SiegmundBauhaus-University Weimar | |||||||||||||||||||||||||||||||||||||||||
14:15 - 14:37 Talk | Alexandra (Sasha) FedorovaUniversity of British Columbia, Craig MustardUniversity of British Columbia, Canada, Ivan BeschastnikhComputer Science, University of British Columbia, Julia RubinUniversity of British Columbia, Augustine WongUniversity of British Columbia, Canada, Svetozar MiucinUniversity of British Columbia, Canada, Louis YeUniversity of British Columbia, Canada | |||||||||||||||||||||||||||||||||||||||||
14:37 - 15:00 Talk |
13:30 - 15:00: Research Papers - Software Analysis I at Horizons 5 Chair(s): Sebastian ElbaumUniversity of Nebraska-Lincoln, USA | ||||||||||||||||||||||||||||||||||||||||||
13:30 - 13:52 Talk | DOI | |||||||||||||||||||||||||||||||||||||||||
13:52 - 14:15 Talk | Santanu Kumar DashUniversity College London, UK, Miltiadis AllamanisMicrosoft Research, Cambridge, Earl T. Barr | |||||||||||||||||||||||||||||||||||||||||
14:15 - 14:37 Talk | Michail BasiosUniversity College London, Lingbo LiUniversity College London, UK, Fan WuUniversity College London, UK, Leslie KanthanUniversity College London, UK, Earl T. Barr DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:37 - 15:00 Talk | Yue LiAarhus University, Denmark, Tian TanAarhus University, Denmark, Anders MøllerAarhus University, Yannis SmaragdakisUniversity of Athens |
15:30 - 17:00: Research Papers - Developer Studies at Horizons 10-11 Chair(s): Thomas LaTozaGeorge Mason University | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 15:52 Talk | DOI | |||||||||||||||||||||||||||||||||||||||||
15:52 - 16:15 Talk | Yuhao Wu, Shaowei WangQueen's University, Cor-Paul BezemerUniversity of Alberta, Canada, Katsuro InoueOsaka University DOI | |||||||||||||||||||||||||||||||||||||||||
16:15 - 16:37 Talk | Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:37 - 17:00 Full-paper | Achyudh RamUniversity of Waterloo, Anand Ashok SawantDelft University of Technology, Marco CastelluccioMozilla Foundation, UK, Alberto BacchelliUniversity of Zurich Link to publication DOI Pre-print Media Attached |
15:30 - 15:52 Talk | Fayola PetersLero - The Irish Software Research Centre and University of Limerick, Thein Than Tun, Yijun YuThe Open University, UK, Bashar NuseibehThe Open University (UK) & Lero (Ireland) DOI | |||||||||||||||||||||||||||||||||||||||||
15:52 - 16:15 Talk | Marcel BöhmeMonash University DOI | |||||||||||||||||||||||||||||||||||||||||
16:15 - 16:37 Talk | James C. DavisVirginia Tech, USA, Christy A. CoghlanVirginia Tech, USA, Francisco ServantVirginia Tech, Dongyoon LeeVirginia Tech, USA | |||||||||||||||||||||||||||||||||||||||||
16:37 - 17:00 Talk | Feng DongBeijing University of Posts and Telecommunications, China, Haoyu Wang, Li LiMonash University, Australia, Yao GuoPeking University, Tegawendé F. BissyandéUniversity of Luxembourg, Luxembourg, Tianming LiuBeijing University of Posts and Telecommunications, China, Guoai Xu , Jacques KleinUniversity of Luxembourg, SnT |
15:30 - 17:00: Research Papers - Testing I at Horizons 5 Chair(s): David LoSingapore Management University | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 15:52 Talk | Xintao Niu, Changhai Nie, Yu Lei, Hareton Leung, Xiaoyin WangUniversity of Texas at San Antonio, USA DOI | |||||||||||||||||||||||||||||||||||||||||
15:52 - 16:15 Talk | Jiayi WeiUniversity of Texas at Austin, Jia ChenUniversity of Texas at Austin, Yu FengUniversity of California, Santa Barbara, USA, Kostas FerlesUT Austin, Isil DilligUT Austin DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:15 - 16:37 Talk | Subhajit RoyIIT Kanpur, India, Awanish PandeyIIT Kanpur, India, Brendan Dolan-GavittNew York University, Yu HuNew York University, USA | |||||||||||||||||||||||||||||||||||||||||
16:37 - 17:00 Talk |
Wed 7 Nov
10:30 - 12:00: Research Papers - Mobile Apps at Horizons 10-11 Chair(s): Shane McIntoshMcGill University | ||||||||||||||||||||||||||||||||||||||||||
10:30 - 10:52 Talk | Rubén Saborido InfantesDepartment of Computer Science and Software Engineering, Concordia University, Montreal, Rodrigo MoralesConcordia University, Foutse KhomhPolytechnique Montréal, Yann-Gaël GuéhéneucConcordia University and Polytechnique Montréal, Giuliano AntoniolPolytechnique Montréal DOI | |||||||||||||||||||||||||||||||||||||||||
10:52 - 11:15 Talk | Ruizhi Gao, Yabin Wang, Yang FengUniversity of California, Irvine, Zhenyu ChenNanjing University, W. Eric Wong DOI | |||||||||||||||||||||||||||||||||||||||||
11:15 - 11:37 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:37 - 12:00 Talk | Ehsan NoeiQueen's University, Canada, Daniel Alencar Da Costa Queen's University, Kingston, Ontario, Ying ZouQueen's University, Kingston, Ontario |
13:30 - 15:00: Research Papers - Software Analysis II at Horizons 5 Chair(s): Myra CohenIowa State University | ||||||||||||||||||||||||||||||||||||||||||
13:30 - 13:52 Talk | Sven AmannTechnische Universität Darmstadt, Hoan NguyenIowa State University, Sarah NadiUniversity of Alberta, Tien NguyenUniversity of Texas at Dallas, Mira MeziniTU Darmstadt DOI | |||||||||||||||||||||||||||||||||||||||||
13:52 - 14:15 Talk | Felix PauckPaderborn University, Germany, Eric BoddenHeinz Nixdorf Institut, Paderborn University and Fraunhofer IEM, Heike WehrheimPaderborn University | |||||||||||||||||||||||||||||||||||||||||
14:15 - 14:37 Talk | Jinman ZhaoUniversity of Wisconsin-Madison, USA, Aws AlbarghouthiUniversity of Wisconsin-Madison, Vaibhav RastogiUniversity of Wisconsin-Madison, USA, Somesh JhaUniversity of Wisconsin, Madison, Damien OcteauUniversity of Wisconsin and Pennsylvania State University | |||||||||||||||||||||||||||||||||||||||||
14:37 - 15:00 Talk | Vaibhav SainiUniversity of California at Irvine, USA, Farima FarmahinifarahaniUniversity of California at Irvine, USA, Yadong LuUniversity of California at Irvine, USA, Pierre BaldiUniversity of California at Irvine, USA, Crista Lopes |
13:30 - 15:00: Research Papers - Software Maintenance I at Horizons 10-11 Chair(s): Christian BirdMicrosoft Research | ||||||||||||||||||||||||||||||||||||||||||
13:30 - 13:52 Talk | DOI | |||||||||||||||||||||||||||||||||||||||||
13:52 - 14:15 Research paper | Yang ZhangNational University of Defense Technology, China, Bogdan VasilescuCarnegie Mellon University, Huaimin Wang, Vladimir FilkovUniversity of California at Davis, USA Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:15 - 14:37 Talk | Feifei TuPeking University, China, Jiaxin ZhuInstitute of Software at Chinese Academy of Sciences, China, Qimu ZhengPeking University, China, Minghui ZhouPeking University | |||||||||||||||||||||||||||||||||||||||||
14:37 - 15:00 Talk | Ying WangNortheastern University, China, Ming WenThe Hong Kong University of Science and Technology, Zhenwei LiuNortheastern University, China, Rongxin WuDepartment of Computer Science and Engineering, The Hong Kong University of Science and Technology, Rui WangNortheastern University, China, Bo YangNortheastern University, China, Hai YuNortheastern University, China, Zhiliang ZhuNortheastern University, China, Shing-Chi CheungDepartment of Computer Science and Engineering, The Hong Kong University of Science and Technology |
15:30 - 17:00: Research Papers - Mining at Horizons 6-9F Chair(s): Hridesh RajanIowa State University | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 15:52 Talk | DOI | |||||||||||||||||||||||||||||||||||||||||
15:52 - 16:15 Talk | Miltiadis AllamanisMicrosoft Research, Cambridge, Earl BarrUniversity College London, Christian BirdMicrosoft Research, Prem DevanbuUniversity of California, Mark MarronMicrosoft Research, Charles SuttonUniversity of Edinburgh DOI | |||||||||||||||||||||||||||||||||||||||||
16:15 - 16:37 Talk | Pan BianRenmin University of China, China, Bin LiangRenmin University of China, China, Wenchang ShiRenmin University of China, China, Jianjun HuangRenmin University of China, China, Yan CaiInstitute of Software, Chinese Academy of Sciences | |||||||||||||||||||||||||||||||||||||||||
16:37 - 17:00 Talk | Daniel DeFreezUniversity of California, Davis, Aditya ThakurUniversity of California, Davis, Cindy Rubio-GonzalezUniversity of California, Davis |
15:30 - 17:00: Research Papers - Symbolic Execution and Constraint Solving at Horizons 10-11 Chair(s): Satish ChandraFacebook | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 15:52 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:52 - 16:15 Talk | ||||||||||||||||||||||||||||||||||||||||||
16:15 - 16:37 Talk | Sergey MechtaevNational University of Singapore, Alberto GriggioFondazione Bruno Kessler, Alessandro CimattiFondazione Bruno Kessler, Abhik RoychoudhuryNational University of Singapore DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:37 - 17:00 Talk | Abdulbaki AydinMicrosoft, USA, William EiersUniversity of California at Santa Barbara, USA, Lucas Bang, Tegan Brennan, Miroslav GavrilovUniversity of California at Santa Barbara, USA, Tevfik BultanUniversity of California, Santa Barbara, Fang YuNational Chengchi University |
Thu 8 Nov
10:30 - 12:00: Research Papers - Estimation and Prediction at Horizons 5 Chair(s): Jim HerbslebCarnegie Mellon University | ||||||||||||||||||||||||||||||||||||||||||
10:30 - 10:52 Talk | DOI | |||||||||||||||||||||||||||||||||||||||||
10:52 - 11:15 Talk | Yuming Zhou, Yibiao Yang, Hongmin Lu, Lin ChenNanjing University, Yanhui Li, Yangyang Zhao, Junyan Qian, Baowen Xu DOI | |||||||||||||||||||||||||||||||||||||||||
11:15 - 11:37 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:37 - 12:00 Talk | Qingwei LinMicrosoft, China, Ken Hsieh, Yingnong DangMicrosoft, USA, Hongyu ZhangThe University of Newcastle, Kaixin SuiMicrosoft, China, Yong XuMicrosoft, China, Jian-Guang LouMicrosoft Research, Chenggang LiNortheastern University, China, Youjiang WuMicrosoft, USA, Randolph YaoMicrosoft, USA, Murali ChintalapatiMicrosoft, USA, Dongmei ZhangMicrosoft Research, China |
10:30 - 12:00: Research Papers - Models at Horizons 10-11 Chair(s): Maurício AnicheDelft University of Technology, Netherlands | ||||||||||||||||||||||||||||||||||||||||||
10:30 - 10:52 Talk | DOI | |||||||||||||||||||||||||||||||||||||||||
10:52 - 11:15 Talk | Di ChenNorth Carolina State University, USA, Wei Fu , Rahul KrishnaNC State University, Tim MenziesNorth Carolina State University | |||||||||||||||||||||||||||||||||||||||||
11:15 - 11:37 Talk | Xiao HeUniversity of Science and Technology Beijing, China, Zhenjiang HuNational Institute of Informatics | |||||||||||||||||||||||||||||||||||||||||
11:37 - 12:00 Talk | Regina HebigChalmers University of Technology & University of Gothenburg, Christoph SeidlTechnische Universität Braunschweig, Thorsten BergerChalmers University of Technology, Sweden / University of Gothenburg, Sweden, John Kook PedersenIT University of Copenhagen, Denmark, Andrzej WąsowskiIT University of Copenhagen, Denmark |
10:30 - 12:00: Research Papers - Repair and Synthesis at Horizons 6-9F Chair(s): Shahar MaozTel Aviv University | ||||||||||||||||||||||||||||||||||||||||||
10:30 - 10:52 Talk | Kevin MoranCollege of William & Mary, Carlos Bernal-CárdenasWilliam and Mary, Michael Curcio, Richard Bonett, Denys PoshyvanykWilliam and Mary DOI Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
10:52 - 11:15 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:15 - 11:37 Research paper | Andrea StoccoUniversity of British Columbia, Rahulkrishna YandrapallyUniversity of British Columbia, Canada, Ali MesbahUniversity of British Columbia Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
11:37 - 12:00 Talk | Xujie SiUniversity of Pennsylvania, Woosuk LeeUniversity of Pennsylvania, USA, Richard ZhangUniversity of Pennsylvania, Aws AlbarghouthiUniversity of Wisconsin-Madison, Paraschos KoutrisUniversity of Wisconsin-Madison, USA, Mayur NaikUniversity of Pennsylvania |
13:30 - 15:00: Research Papers - Debugging and Bug Localization at Horizons 6-9F Chair(s): Earlence FernandesUniversity of Michigan | ||||||||||||||||||||||||||||||||||||||||||
13:30 - 13:52 Talk | Masatomo HashimotoChiba Institute of Technology, Japan, Akira MoriNational Institute of Advanced Industrial Science and Technology, Japan, Tomonori IzumidaIIJ Innovation Institute, Japan Link to publication DOI Authorizer link | |||||||||||||||||||||||||||||||||||||||||
13:52 - 14:15 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:15 - 14:37 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:37 - 15:00 Talk | Titus BarikMicrosoft, Denae FordNorth Carolina State University, Emerson Murphy-HillNorth Carolina State University, Chris ParninNCSU Pre-print |
13:30 - 15:00: Research Papers - Probabilistic Reasoning at Horizons 5 Chair(s): Antonio FilieriImperial College London | ||||||||||||||||||||||||||||||||||||||||||
13:30 - 13:52 Talk | Sayali KatePurdue University, USA, John-Paul OreUniversity of Nebraska-Lincoln, USA, Xiangyu ZhangPurdue University, Sebastian ElbaumUniversity of Nebraska-Lincoln, USA, Zhaogui XuNanjing University, China Pre-print | |||||||||||||||||||||||||||||||||||||||||
13:52 - 14:14 Talk | Saikat DuttaUniversity of Illinois at Urbana-Champaign, USA, Owolabi LegunsenUniversity of Illinois at Urbana-Champaign, Zixin HuangUniversity of Illinois at Urbana-Champaign, USA, Sasa MisailovicUniversity of Illinois at Urbana-Champaign | |||||||||||||||||||||||||||||||||||||||||
14:14 - 14:36 Talk | Yamilet R. Serrano LlerenaNational University of Singapore, Singapore, Marcel BöhmeMonash University, Marc Brüninknil, Singapore, Guoxin SuUniversity of Wollongong, Australia, David S. Rosenblum |
13:30 - 15:00: Research Papers - Software Maintenance II at Horizons 10-11 Chair(s): Emerson Murphy-HillNorth Carolina State University | ||||||||||||||||||||||||||||||||||||||||||
13:30 - 13:52 Talk | Meng Yan, Xin XiaMonash University, Emad ShihabConcordia University, David LoSingapore Management University, Jianwei Yin, Xiaohu Yang DOI | |||||||||||||||||||||||||||||||||||||||||
13:52 - 14:15 Talk | Jackson MaddoxIowa State University, USA, Yuheng LongIowa State University, Hridesh RajanIowa State University | |||||||||||||||||||||||||||||||||||||||||
14:15 - 14:37 Talk | Yu GaoInstitute of Software, Chinese Academy of Sciences, Wensheng DouInstitute of Software, Chinese Academy of Sciences, Feng QinOhio State University, USA, Chushu GaoInstitute of Software, Chinese Academy of Sciences, Dong WangInstitute of Software at Chinese Academy of Sciences, China, Jun WeiState Key Laboratory of Computer Science, Institute of Software, Chinese Academy of Sciences, Beijing, Ruirui HuangAlibaba Group, China, Li ZhouAlibaba Group, China, Yongming WuAlibaba Group, China | |||||||||||||||||||||||||||||||||||||||||
14:37 - 15:00 Talk | Thanh NguyenIowa State University, Ngoc Tran, Hung Phan, Trong NguyenIowa State University, USA, Linh Truong, Trong NguyenIowa State University, USA, Hoan Anh NguyenIowa State University, USA, Tien NguyenUniversity of Texas at Dallas |
15:30 - 17:00: Research Papers - Ecosystems and Crowdsourcing at Horizons 10-11 Chair(s): Peter RigbyConcordia University, Montreal, Canada | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 15:52 Talk | Eero Laukkanen, Maria PaasivaaraIT University of Copenhagen, Denmark & Aalto University, Finland, Juha Itkonen, Casper LasseniusAalto University, Finland and Simula Metropolitan Center for Digital Engineering, Norway DOI | |||||||||||||||||||||||||||||||||||||||||
15:52 - 16:14 Talk | Thomas LaTozaGeorge Mason University, Arturo Di Lecce, Fabio Ricci, W. Ben Towne, Andre van der Hoek University of California, Irvine DOI | |||||||||||||||||||||||||||||||||||||||||
16:14 - 16:36 Talk | Marat ValievCarnegie Mellon University, USA, Bogdan VasilescuCarnegie Mellon University, Jim HerbslebCarnegie Mellon University |
15:30 - 17:00: Research Papers - Energy at Horizons 6-9F Chair(s): Diego GarbervetskyUniversity of Buenos Aires, Argentina | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 16:00 Talk | Bobby R. Bruce, Justyna PetkeUniversity College London, Mark HarmanFacebook and University College London, Earl T. Barr DOI | |||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Talk | Anthony CaninoSUNY Binghamton, Yu David LiuState University of New York (SUNY) Binghamton, Hidehiko MasuharaTokyo Institute of Technology |
15:30 - 17:00: Research Papers - Testing II at Horizons 5 Chair(s): Tevfik BultanUniversity of California, Santa Barbara | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 15:52 Talk | Tomasz Kuchta, Thibaud Lutellier, Edmund Wong, Lin TanUniversity of Waterloo , Cristian CadarImperial College London DOI | |||||||||||||||||||||||||||||||||||||||||
15:52 - 16:15 Talk | Junjie ChenPeking University, Yiling LouPeking University, China, Lingming Zhang, Jianyi ZhouPeking University, China, Xiaoleng WangBaidu, China, Dan HaoPeking University, Lu ZhangPeking University | |||||||||||||||||||||||||||||||||||||||||
16:15 - 16:37 Talk | ||||||||||||||||||||||||||||||||||||||||||
16:37 - 17:00 Talk | Mijung KimHong Kong University of Science and Technology, China, Shing-Chi CheungDepartment of Computer Science and Engineering, The Hong Kong University of Science and Technology, Sunghun KimHong Kong University of Science and Technology |
Call for Papers
We are interested in submissions from both industry and academia on all topics related to software engineering. These include, but are not limited to:
-
Architecture and design
-
Autonomic computing and (self-)adaptive systems
-
Big data
-
Cloud computing
-
Components, services, and middleware
-
Computer-supported cooperative work
-
Configuration management and deployment
-
Crowdsourcing
-
Debugging
-
Dependability, safety, and reliability
-
Development tools and environments
-
Distributed, parallel, and concurrent software
-
Education
-
Embedded and real-time software
-
Empirical software engineering
-
End-user software engineering
-
Formal methods, including languages, methods, and tools
-
Green computing
-
Human and social factors in software engineering
-
Human-computer interaction
-
Knowledge-based software engineering
-
Mobile, ubiquitous, and pervasive software
-
Model-driven software engineering
-
Patterns and frameworks
-
Processes and workflows
-
Program analysis
-
Program comprehension and visualization
-
Program synthesis
-
Refactoring
-
Requirements engineering
-
Reverse engineering
-
Safety-critical systems
-
Scientific computing
-
Search-based software engineering
-
Security and privacy
-
Software economics and metrics
-
Software evolution and maintenance
-
Software modularity
-
Software product lines
-
Software reuse
-
Software services
-
Testing
-
Traceability
-
Web-based software
How to Submit
At the time of submission all papers must conform to the ESEC/FSE 2018 Format and Submission Guidelines, and must not exceed 10 pages for all text and figures plus 2 pages for references (with an abstract of 250 words max). All submissions must be in English and in PDF format. You can submit, optionally, an additional file containing supplementary material (see details below). Submissions that do not comply with the above instructions will be desk rejected without review. Papers must be submitted electronically through the ESEC/FSE submission site.
Each submission will be reviewed by at least three members of the Program Committee. Authors will have an opportunity to respond to reviews during a rebuttal period. Submissions will be evaluated on the basis of originality, importance of contribution, soundness, evaluation, quality of presentation and appropriate comparison to related work. The program committee as a whole will make final decisions about which submissions to accept for presentation at the conference.
ESEC/FSE 2018 will employ a lightweight double-blind review process. The papers submitted must not reveal the authors’ identities in any way:
- Authors should leave out author names and affiliations from the body of their submission.
- Authors should ensure that any citation to related work by themselves is written in third person, that is, “the prior work of XYZ” as opposed to “our prior work”.
- Authors should avoid providing URLs to author-revealing sites (tools, data sets). The paper can mention the existence of such sites, but the visit of such sites should not be needed to conduct the review. You can submit, optionally, a zip file or a pdf file containing supplementary material (raw data, data sets, experiments, etc.), which should also be blinded. The program committee will not necessarily consider it in the paper review process.
-
Authors should anonymize author-revealing company names, yet can provide general characteristics of the organizations involved needed to understand the context of the paper.
Once all reviews are in, author identities will be revealed to the program committee, and authors can respond to the reviews. Authors thus can also use their responses to provide additional information that would otherwise be author-revealing, thus allowing reviewers to take this extra information into account in the eventual evaluation.
Authors having further questions on double blind reviewing are encouraged to contact the Program Chairs by email. Papers that do not comply to the double blind review process will be desk-rejected.
All publications are subject to the ACM Author Representations policy.