ESEC/FSE 2018 (series) /
ESEC/FSE 2018 Program
Conference Dates
Conference Dates are in time zone (GMT-05:00) Guadalajara, Mexico City, Monterrey, and may differ from the viewed time zone.
Rooms
Tracks
Badges
Your Program
Sun 4 Nov Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
Sun 4 Nov
Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
08:30 - 10:00 | |||
08:30 45mDay opening | Welcome and introductions NL4SE | ||
09:15 45mTalk | Learning from Code with Graphs (Keynote) NL4SE Marc BrockschmidtMicrosoft Research |
08:30 - 10:00 | |||
10:00 - 10:30 | |||
10:30 - 12:00 | |||
10:30 15mTalk | Total Recall, Language Processing, and Software Engineering NL4SE | ||
10:45 15mTalk | Is “Naturalness” a Result of Deliberate Choice? NL4SE Kevin LeeUniversity of California at Davis, USA, Casey CasalnuovoUniversity of California at Davis, USA | ||
11:00 15mTalk | A Fine-Grained Approach for Automated Conversion of JUnit Assertions to English NL4SE Danielle GonzalezRochester Institute of Technology, USA, Suzanne PrenticeUniversity of South Carolina, USA, Mehdi MirakhorliRochester Institute of Technology | ||
11:15 15mTalk | TestNMT: Function-to-Test Neural Machine Translation NL4SE | ||
11:30 15mTalk | 3CAP: Categorizing the Cognitive Capabilities of Alzheimer’s Patients in a Smart Home Environment NL4SE | ||
11:45 15mTalk | Generating Comments from Source Code with CCGs NL4SE |
10:30 - 12:00 | |||
12:00 - 13:30 | |||
13:30 - 15:00 | |||
15:00 - 15:30 | |||
15:30 - 17:00 | |||
15:30 45mDay closing | Workshop wrapup NL4SE | ||
16:15 45mTalk | Big Code at Facebook (Keynote II) NL4SE Satish ChandraFacebook |
15:30 - 17:00 | |||
Mon 5 Nov Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
Mon 5 Nov
Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
08:30 - 10:00 | |||
08:30 - 17:00 | |||
09:00 10mDay opening | Opening JPF | ||
09:10 50mTalk | Keynote: Side-Channel Analysis via Symbolic Execution and Model Counting JPF Tevfik BultanUniversity of California, Santa Barbara | ||
10:00 30mCoffee break | Coffee break JPF | ||
10:30 30mResearch paper | Assessing the Adequacy of Synthetic Programs for Learning SPF's Configurations JPF Maria PaquinBoise State University, Elena ShermanBoise State University, Amit JainBoise State University | ||
11:00 30mResearch paper | Benchmarking of Java Verification Tools at the Software Verification Competition (SV-COMP) JPF Lucas C. CordeiroUniversity of Manchester, UK, Daniel KroeningUniversity of Oxford, Peter SchrammelUniversity of Sussex | ||
11:30 30mResearch paper | Attack Synthesis for Strings using Meta-Heuristics JPF Seemanta SahaUniversity of California Santa Barbara, Ismet Burak KadronUniversity of California at Santa Barbara, USA, William EiersUniversity of California at Santa Barbara, USA, Lucas Bang, Tevfik BultanUniversity of California, Santa Barbara | ||
12:00 90mLunch | Lunch @Lakeview Restaurant West JPF | ||
13:30 30mTalk | Invited talk: Test input generation using separation logic JPF Quoc-Sang PhanFujitsu Laboratories of America | ||
14:00 30mResearch paper | Memory safety in C by abstract interpretation JPF joseph JonesBrigham Young University, James WassonBrigham Young University, Sean BrownBrigham Young University, Seth PoulsenBrigham Young University, Peter AldousBrigham Young University, Eric MercerBrigham Young University | ||
14:30 30mResearch paper | Automatic Data Structure Repair using Separation Logic JPF Guolong ZhengUniversity of Nebraska Lincoln, Quang Loc LeSchool of Computing, Teesside University, UK, ThanhVu NguyenUniversity of Nebraska-Lincoln, Quoc-Sang PhanFujitsu Laboratories of America | ||
15:00 30mCoffee break | Coffee break JPF | ||
15:30 30mResearch paper | A Progress Bar for the JPF Search Using Program Executions JPF Kaiyuan Wang, Hayes ConverseThe University of Texas at Austin, Milos GligoricUniversity of Texas at Austin, Sasa MisailovicUniversity of Illinois at Urbana-Champaign, Sarfraz KhurshidUniversity of Texas at Austin | ||
16:00 50mMeeting | JPF Open Discussion JPF | ||
16:50 10mDay closing | Closing JPF |
10:00 - 10:30 | |||
10:30 - 11:15 | |||
10:30 22mTalk | (No) Influence of Continuous Integration on the Commit Activity in GitHub Projects SWAN Sebastian BaltesUniversity of Trier, Jascha KnackUniversity of Trier, Germany, Daniel AnastasiouUniversity of Trier, Germany, Ralf TymannUniversity of Trier, Germany, Stephan DiehlComputer Science, University Trier, Germany Pre-print | ||
10:52 22mTalk | Characterizing the Influence of Continuous Integration: Empirical Results from 250+ Open Source and Proprietary Projects SWAN Akond RahmanNorth Carolina State University, Amritanshu AgrawalNorth Carolina State University, Rahul KrishnaNC State University, Alexander Sobran |
11:15 - 12:00 | |||
11:15 22mTalk | Facilitating Feasibility Analysis: The Pilot Defects Prediction Dataset Maker SWAN Davide FalessiCalifornia Polytechnic State University, Max Jason MoedeCalifornia Polytechnic State University, USA | ||
11:37 22mTalk | Is One Hyperparameter Optimizer Enough? SWAN |
12:00 - 13:30 | |||
13:30 - 15:00 | |||
13:30 45mTalk | Random Testing of Compilers’ Performance Based on Mixed Static and Dynamic Code Comparison A-TEST | ||
14:15 45mTalk | Test Patterns for IoT A-TEST Pedro Martins PontesFaculty of Engineering, University of Porto and INESC TEC, Bruno LimaFaculty of Engineering, University of Porto and INESC TEC, João Pascoal FariaFaculty of Engineering, University of Porto and INESC TEC |
15:00 - 15:30 | |||
15:30 - 17:00 | |||
Tue 6 Nov Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
Tue 6 Nov
Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
08:30 - 10:00 | |||
08:30 90mTalk | Behind Every Great Deep Learning Framework Is An Even Greater Programming Languages Concept Keynotes Erik MeijerFacebook |
10:00 - 10:30 | |||
10:00 30mPoster | How Dance(Sport) Can Help to Produce Better Software Student Research Competition | ||
10:00 30mPoster | Towards Learning-Augmented Languages Student Research Competition Xinyuan SunUniversity of California, Davis | ||
10:00 30mPoster | Feature-Interaction Aware Configuration Prioritization Student Research Competition Son NguyenThe University of Texas at Dallas | ||
10:00 30mPoster | Diversity and Decorum in Open Source Communities Student Research Competition Neill RobsonNC State University | ||
10:00 30mPoster | Type Migration in Large-Scale Code Bases Student Research Competition Ameya KetkarOregon State University, USA | ||
10:00 30mPoster | Bugs in the Wild: Examining the Effectiveness of Static Analyzers at Finding Real-World Bugs Student Research Competition David A TomassiUniversity of California, Davis | ||
10:00 30mPoster | Mining Error-Handling Specifications for Systems Software Student Research Competition Daniel DeFreezUniversity of California, Davis | ||
10:00 30mPoster | Automated Scenario-based Integration Testing of Distributed Systems Student Research Competition Bruno LimaFaculty of Engineering, University of Porto and INESC TEC | ||
10:00 30mPoster | Reshaping Distributed Agile and Adaptive Development Environment Student Research Competition Francesco NoceraPolytechnic University of Bari | ||
10:00 30mPoster | On the Adoption of Neural Networks in Modeling Software Reliability Student Research Competition | ||
10:00 30mPoster | Dara - Hybrid Model Checking of Distributed Systems Student Research Competition Vaastav AnandUniversity of British Columbia |
10:00 - 10:30 | |||
10:30 - 12:00 | Concurrency and RacesResearch Papers at Horizons 10-11 Chair(s): Willem VisserStellenbosch University | ||
10:30 22mTalk | CloudRaid: Hunting Concurrency Bugs in the Cloud via Log-Mining Research Papers JieLu , Feng LiInstitute of Computing Technology at Chinese Academy of Sciences, China, Lian LiInstitute of Computing Technology at Chinese Academy of Sciences, China, Xiaobing FengICT CAS | ||
10:52 22mTalk | Testing Multithreaded Programs via Thread Speed Control Research Papers Dongjie Chen, Yanyan JiangNanjing University, Chang XuNanjing University, Xiaoxing MaNanjing University, Jian LuNanjing University | ||
11:15 22mTalk | Data Race Detection on Compressed Traces Research Papers Dileep KiniUniversity of Illinois at Urbana-Champaign, Umang MathurUniversity of Illinois at Urbana-Champaign, Mahesh ViswanathanUniversity of Illinois at Urbana-Champaign | ||
11:37 22mTalk | Practical AJAX Race Detection for JavaScript Web Applications Research Papers Christoffer Quist AdamsenAarhus University, Anders MøllerAarhus University, Saba AlimadadiNortheastern University, Frank TipNortheastern University |
10:30 - 12:00 | |||
10:30 22mTalk | Modeling and Testing a Family of Surgical Robots: An Experience Report Industry Niloofar Mansoor, Jonathan A. Saddler, Bruno SilvaUniversity of Nebraska-Lincoln, Hamid BagheriUniversity of Nebraska-Lincoln, USA, Myra CohenIowa State University, Shane Farritor | ||
10:52 22mTalk | Efficient Static Checking of Library Updates Industry | ||
11:14 22mTalk | Neha Rungta: Formal Verification at Amazon Scale, Amazon Web Services Industry Neha RungtaAmazon Web Services |
10:30 - 12:00 | |||
10:30 22mTalk | Studying and Detecting Log-Related Issues Journal-First Mehran Hassani, Weiyi ShangConcordia University, Canada, Emad ShihabConcordia University, Nikolaos TsantalisConcordia University, Canada DOI | ||
10:52 22mTalk | VT-Revolution: Interactive Programming Video Tutorial Authoring and Watching System Journal-First Lingfeng Bao Zhejiang University City College, Zhenchang XingAustralia National University, Xin XiaMonash University, David LoSingapore Management University DOI | ||
11:15 22mTalk | Using Finite-State Models for Log Differencing Research Papers Hen AmarTel Aviv University, Israel, Lingfeng Bao Zhejiang University City College, Nimrod BusanyTel Aviv University, Israel, David LoSingapore Management University, Shahar MaozTel Aviv University | ||
11:37 22mTalk | Identifying Impactful Service System Problems via Log Analysis Research Papers Shilin HeChinese University of Hong Kong, Qingwei LinMicrosoft, China, Jian-Guang LouMicrosoft Research, Hongyu ZhangThe University of Newcastle, Michael Lyu, Dongmei ZhangMicrosoft Research, China |
10:30 - 12:00 | |||
10:30 22mTalk | BigSift: Automated Debugging of Big Data Analytics in Data-Intensive Scalable Computing Demonstrations Muhammad Ali GulzarUniversity of California, Los Angeles, Siman WangHunan University, Miryung KimUniversity of California, Los Angeles | ||
10:52 22mTalk | FOT: A Versatile, Configurable, Extensible Fuzzing Framework Demonstrations Hongxu ChenNanyang Technological University, Yuekang LiNanyang Technological University, Bihuan ChenFudan University, Yinxing Xue, Yang LiuNanyang Technological University, Singapore | ||
11:15 22mTalk | Themis: Automatically Testing Software for Discrimination Demonstrations Rico AngellUniversity of Massachusetts, Amherst, Brittany JohnsonUniversity of Massachusetts Amherst, Yuriy BrunUniversity of Massachusetts Amherst, Alexandra MeliouUniversity of Massachusetts Amherst Link to publication DOI Pre-print | ||
11:37 22mDemonstration | Vista: Web Test Repair Using Computer Vision Demonstrations Andrea StoccoUniversity of British Columbia, Rahulkrishna YandrapallyUniversity of British Columbia, Canada, Ali MesbahUniversity of British Columbia Pre-print |
12:00 - 13:30 | |||
12:00 - 13:30 | |||
12:00 90mLunch | Mentoring Lunch I Faculty Mentorship Roundtables |
13:30 - 15:00 | |||
13:30 22mTalk | CHiP: A Configurable Hybrid Parallel Covering Array Constructor Journal-First DOI | ||
13:52 22mTalk | Learning to Sample: Exploiting Similarities Across Environments to Learn Performance Models for Configurable Systems Research Papers Pooyan JamshidiUniversity of South Carolina, Miguel VelezCarnegie Mellon University, USA, Christian KaestnerCarnegie Mellon University, Norbert SiegmundBauhaus-University Weimar | ||
14:15 22mTalk | Performance Comprehension at WiredTiger Research Papers Alexandra (Sasha) FedorovaUniversity of British Columbia, Craig MustardUniversity of British Columbia, Canada, Ivan BeschastnikhComputer Science, University of British Columbia, Julia RubinUniversity of British Columbia, Augustine WongUniversity of British Columbia, Canada, Svetozar MiucinUniversity of British Columbia, Canada, Louis YeUniversity of British Columbia, Canada | ||
14:37 22mTalk | MemFix: Static Analysis-Based Repair of Memory Deallocation Errors for C Research Papers |
13:30 - 15:00 | Software Analysis IResearch Papers / Journal-First at Horizons 5 Chair(s): Sebastian ElbaumUniversity of Nebraska-Lincoln, USA | ||
13:30 22mTalk | On Accelerating Source Code Analysis At Massive Scale Journal-First DOI | ||
13:52 22mTalk | RefiNym: Using Names to Refine Types Research Papers Santanu Kumar DashUniversity College London, UK, Miltiadis AllamanisMicrosoft Research, Cambridge, Earl T. Barr | ||
14:15 22mTalk | Darwinian Data Structure Selection Research Papers Michail BasiosUniversity College London, Lingbo LiUniversity College London, UK, Fan WuUniversity College London, UK, Leslie KanthanUniversity College London, UK, Earl T. Barr DOI Pre-print | ||
14:37 22mTalk | Scalability-First Pointer Analysis with Self-Tuning Context-Sensitivity Research Papers Yue LiAarhus University, Denmark, Tian TanAarhus University, Denmark, Anders MøllerAarhus University, Yannis SmaragdakisUniversity of Athens |
13:30 - 15:00 | Deep LearningResearch Papers at Horizons 6-9F Chair(s): David RosenblumNational University of Singapore | ||
13:30 22mTalk | Deep Learning Type Inference Research Papers Vincent HellendoornUniversity of California at Davis, USA, Christian BirdMicrosoft Research, Earl T. Barr, Miltiadis AllamanisMicrosoft Research, Cambridge | ||
13:52 22mTalk | DeepSim: Deep Learning Code Functional Similarity Research Papers | ||
14:15 22mTalk | Code Vectors: Understanding Programs Through Embedded Abstracted Symbolic Traces Research Papers Jordan HenkelUniversity of Wisconsin–Madison, Shuvendu LahiriMicrosoft Research, Ben LiblitUniversity of Wisconsin–Madison, Thomas RepsUniversity of Wisconsin - Madison and GrammaTech, Inc. | ||
14:37 22mTalk | MODE: Automated Neural Network Model Debugging via State Differential Analysis and Input Selection Research Papers Shiqing MaPurdue University, USA, Yingqi LiuPurdue University, USA, Wen-Chuan LeePurdue University, Xiangyu ZhangPurdue University, Ananth GramaPurdue University, USA |
13:30 - 15:00 | |||
13:30 22mTalk | Are Mobile Banking Apps Secure? What Can be Improved? Industry Sen ChenNanyang Technological University, Singapore, Ting SuNanyang Technological University, Singapore, Lingling FanEast China Normal University, China/Nanyang Technological University, Singapore, Guozhu Meng, Minhui Xue, Yang LiuNanyang Technological University, Singapore, Lihua Xu | ||
13:52 22mTalk | VulSeeker-Pro: Enhanced Semantic Learning Based Binary Vulnerability Seeker With Emulation Industry Jian GaoSchool of Software, Tsinghua University, Xin YangUnionbigdata.com, Ying Fu, Yu Jiang, Heyuan Shi, Jiaguang Sun | ||
14:15 22mTalk | PAFL: Extend Fuzzing Optimizations of Single Mode to Industrial Parallel Mode Industry | ||
14:37 22mTalk | Software Development Challenges with Air-Gap Isolation Industry |
15:00 - 15:30 | |||
15:00 30mPoster | Reshaping Distributed Agile and Adaptive Development Environment Student Research Competition Francesco NoceraPolytechnic University of Bari | ||
15:00 30mPoster | Diversity and Decorum in Open Source Communities Student Research Competition Neill RobsonNC State University | ||
15:00 30mPoster | On the Adoption of Neural Networks in Modeling Software Reliability Student Research Competition | ||
15:00 30mPoster | Towards Learning-Augmented Languages Student Research Competition Xinyuan SunUniversity of California, Davis | ||
15:00 30mPoster | Mining Error-Handling Specifications for Systems Software Student Research Competition Daniel DeFreezUniversity of California, Davis | ||
15:00 30mPoster | How Dance(Sport) Can Help to Produce Better Software Student Research Competition | ||
15:00 30mPoster | Feature-Interaction Aware Configuration Prioritization Student Research Competition Son NguyenThe University of Texas at Dallas | ||
15:00 30mPoster | Bugs in the Wild: Examining the Effectiveness of Static Analyzers at Finding Real-World Bugs Student Research Competition David A TomassiUniversity of California, Davis | ||
15:00 30mPoster | Type Migration in Large-Scale Code Bases Student Research Competition Ameya KetkarOregon State University, USA | ||
15:00 30mPoster | Dara - Hybrid Model Checking of Distributed Systems Student Research Competition Vaastav AnandUniversity of British Columbia | ||
15:00 30mPoster | Automated Scenario-based Integration Testing of Distributed Systems Student Research Competition Bruno LimaFaculty of Engineering, University of Porto and INESC TEC |
15:00 - 15:30 | |||
15:30 - 17:00 | Developer StudiesResearch Papers / Journal-First at Horizons 10-11 Chair(s): Thomas LaTozaGeorge Mason University | ||
15:30 22mTalk | Programmers do not Favor Lambda Expressions for Concurrent Object-Oriented Code Journal-First DOI | ||
15:52 22mTalk | How Do Developers Utilize Source Code from Stack Overflow? Journal-First Yuhao Wu, Shaowei WangQueen's University, Cor-Paul BezemerUniversity of Alberta, Canada, Katsuro InoueOsaka University DOI | ||
16:15 22mTalk | Towards a Theory of Software Development Expertise Research Papers Pre-print | ||
16:37 22mFull-paper | What Makes a Code Change Easier to Review? An Empirical Investigation on Code Change Reviewability Research Papers Achyudh RamUniversity of Waterloo, Anand Ashok SawantDelft University of Technology, Marco CastelluccioMozilla Foundation, UK, Alberto BacchelliUniversity of Zurich Link to publication DOI Pre-print Media Attached |
15:30 - 17:00 | Testing IResearch Papers / Journal-First at Horizons 5 Chair(s): David LoSingapore Management University | ||
15:30 22mTalk | Identifying failure-causing schemas in the presence of multiple faults Journal-First Xintao Niu, Changhai Nie, Yu Lei, Hareton Leung, Xiaoyin WangUniversity of Texas at San Antonio, USA DOI | ||
15:52 22mTalk | Singularity: Pattern Fuzzing for Worst Case Complexity Research Papers Jiayi WeiUniversity of Texas at Austin, Jia ChenUniversity of Texas at Austin, Yu FengUniversity of California, Santa Barbara, USA, Kostas FerlesUT Austin, Isil DilligUT Austin DOI Pre-print | ||
16:15 22mTalk | Bug Synthesis: Challenging Bug-Finding Tools with Deep Faults Research Papers Subhajit RoyIIT Kanpur, India, Awanish PandeyIIT Kanpur, India, Brendan Dolan-GavittNew York University, Yu HuNew York University, USA | ||
16:37 22mTalk | Modify, Enhance, Select: Co-Evolution of Combinatorial Models and Test Plans Research Papers |
15:30 - 17:00 | |||
15:30 22mTalk | Text Filtering and Ranking for Security Bug Report Prediction Journal-First Fayola PetersLero - The Irish Software Research Centre and University of Limerick, Thein Than Tun, Yijun YuThe Open University, UK, Bashar NuseibehThe Open University (UK) & Lero (Ireland) DOI | ||
15:52 22mTalk | STADS: Software Testing as Species Discovery Journal-First Marcel BöhmeMonash University DOI | ||
16:15 22mTalk | The Impact of Regular Expression Denial of Service (ReDoS) in Practice: An Empirical Study at the Ecosystem Scale Research Papers James C. DavisVirginia Tech, USA, Christy A. CoghlanVirginia Tech, USA, Francisco ServantVirginia Tech, Dongyoon LeeVirginia Tech, USA | ||
16:37 22mTalk | FraudDroid: Automated Ad Fraud Detection for Android Apps Research Papers Feng DongBeijing University of Posts and Telecommunications, China, Haoyu Wang, Li LiMonash University, Australia, Yao GuoPeking University, Tegawendé F. BissyandéUniversity of Luxembourg, Luxembourg, Tianming LiuBeijing University of Posts and Telecommunications, China, Guoai Xu , Jacques KleinUniversity of Luxembourg, SnT |
15:30 - 17:00 | |||
15:30 22mTalk | Augmenting Stack Overflow with API Usage Patterns Mined from GitHub Demonstrations Anastasia Reinhardt, Tianyi ZhangUniversity of California, Los Angeles, Mihir MathurUniversity of California, Los Angeles, Miryung KimUniversity of California, Los Angeles Pre-print | ||
15:52 22mTalk | PowerStation: Automatically detecting and fixing inefficienciesof database-backed web applications in IDE Demonstrations Junwen Yang, Cong Yan, Pranav Subramaniam, Shan LuUniversity of Chicago, Alvin CheungUniversity of Washington | ||
16:15 22mTalk | SketchFix: A Tool for Automated Program Repair Approach Using Lazy Candidate Generation Demonstrations Jinru Hua, Mengshi ZhangUniversity of Texas at Austin, USA, Kaiyuan Wang, Sarfraz KhurshidUniversity of Texas at Austin | ||
16:37 22mTalk | WarningsGuru: Integrating statistical bug models with static analysis to provide timely and specific bug warnings Demonstrations |
17:15 - 18:45 | |||
17:15 90mMeeting | SIGSOFT Town Hall Meeting Social Thomas ZimmermannMicrosoft Research |
18:45 - 20:00 | |||
18:45 75mSocial Event | Post Town Hall Reception Social Gary LeavensUniversity of Central Florida |
Wed 7 Nov Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
Wed 7 Nov
Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
08:30 - 10:00 | |||
08:30 90mTalk | In the age of Software 2.0, what role for software engineers? Keynotes Tim MenziesNorth Carolina State University |
10:00 - 10:30 | |||
10:30 - 12:00 | Mobile AppsResearch Papers / Journal-First at Horizons 10-11 Chair(s): Shane McIntoshMcGill University | ||
10:30 22mTalk | Getting the Most from Map Data Structures in Android Journal-First Rubén Saborido InfantesDepartment of Computer Science and Software Engineering, Concordia University, Montreal, Rodrigo MoralesConcordia University, Foutse KhomhPolytechnique Montréal, Yann-Gaël GuéhéneucConcordia University and Polytechnique Montréal, Giuliano AntoniolPolytechnique Montréal DOI | ||
10:52 22mTalk | Successes, Challenges, and Rethinking – An Industrial Investigation on Crowdsourced Mobile Application Testing Journal-First Ruizhi Gao, Yabin Wang, Yang FengUniversity of California, Irvine, Zhenyu ChenNanjing University, W. Eric Wong DOI | ||
11:15 22mTalk | AppFlow: Using Machine Learning to Synthesize Robust, Reusable UI Tests Research Papers | ||
11:37 22mTalk | Winning the App Production Rally Research Papers Ehsan NoeiUniversity of Toronto, Daniel Alencar Da Costa Queen's University, Kingston, Ontario, Ying ZouQueen's University, Kingston, Ontario |
10:30 - 12:00 | End User Programming and Financial ApplicationsIndustry at Horizons 5 Chair(s): Shing-Chi CheungDepartment of Computer Science and Engineering, The Hong Kong University of Science and Technology | ||
10:30 22mTalk | Design and Validation of Precooked Developer Dashboards Industry Vladimir Ivanov, Vladislav Pischulin, Alan Rogers, Giancarlo Succi, Jooyong YiInnopolis University, Vasiliy ZorinInnopolis University | ||
10:52 22mTalk | Testing and Validating End User Programmed Calculated Fields Industry Víctor Braberman, Diego GarbervetskyUniversity of Buenos Aires, Argentina, Javier Godoy, Sebastian UchitelUniversidad de Buenos Aires / Imperial College, Guido de Caso, Ignacio Perez, Santiago Perez De RossoMIT CSAIL | ||
11:15 22mTalk | Automated Refactoring of Nested-IF Formulae in Spreadsheets Industry | ||
11:37 22mTalk | FACTS: Automated Black-box Testing of FinTech Systems Industry Qingshun Wang, Lintao Gu, Minhui Xue, Lihua Xu, Wenyu Niu, Liang DouEast China Normal University, Liang He, Tao Xie |
10:30 - 12:00 | NIER INew Ideas and Emerging Results at Horizons 6-9F Chair(s): Gail KaiserColumbia University, New York | ||
10:30 12mTalk | Gamifying Static Analysis New Ideas and Emerging Results Lisa Nguyen Quang DoPaderborn University, Eric BoddenHeinz Nixdorf Institut, Paderborn University and Fraunhofer IEM | ||
10:42 12mTalk | The Case for Experiment-Oriented Computing New Ideas and Emerging Results Paulo SalemDell EMC | ||
10:55 12mTalk | On the Naturalness of Proofs New Ideas and Emerging Results Vincent HellendoornUniversity of California at Davis, USA, Amin AlipourUniversity of Houston, Prem DevanbuUniversity of California | ||
11:08 12mTalk | Does ACM's Code of Ethics Change Ethical Decision Making in Software Development? New Ideas and Emerging Results Andrew McNamaraNorth Carolina State University, Justin SmithNorth Carolina State University, Emerson Murphy-HillNorth Carolina State University Pre-print | ||
11:21 12mTalk | How Are Spreadsheet Templates Used in Practice: A Case Study on Enron New Ideas and Emerging Results Liang XuInstitute of Software Chinese Academy of Sciences, Wensheng DouInstitute of Software, Chinese Academy of Sciences, Jiaxin ZhuInstitute of Software at Chinese Academy of Sciences, China, Chushu GaoInstitute of Software, Chinese Academy of Sciences, Jun WeiState Key Laboratory of Computer Science, Institute of Software, Chinese Academy of Sciences, Beijing, Tao HuangInstitute of Software Chinese Academy of Sciences | ||
11:34 12mTalk | DLFuzz: Differential Fuzzing Testing of Deep Learning Systems New Ideas and Emerging Results | ||
11:47 12mTalk | Towards Data-Driven Vulnerability Prediction for Requirements New Ideas and Emerging Results |
10:30 - 12:00 | |||
10:30 - 12:00 | |||
10:30 22mTalk | DSM: A Specification Mining Tool using Recurrent Neural Network Based Language Model Demonstrations Tien-Duy B. LeSchool of Information Systems, Singapore Management University, Lingfeng Bao Zhejiang University City College, David LoSingapore Management University | ||
10:52 22mTalk | EClone: Detect Semantic Clones in Ethereum via Symbolic Transaction Sketch Demonstrations Han Liu, Zhiqiang YangTsinghua University, Chao Liu, Yu Jiang, Wenqi ZhaoAnt Financial, Jiaguang Sun | ||
11:15 22mTalk | INFAR: Insight Extraction from App Reviews Demonstrations Cuiyun GaoComputer Science and Engineering, The Chinese University of Hong Kong, Jichuan Zeng, David LoSingapore Management University, Chin-Yew LinMicrosoft, Michael Lyu, Irwin King Pre-print | ||
11:37 22mTalk | PyDriller: Python Framework for Mining Software Repositories Demonstrations Davide SpadiniDelft University of Technology, Netherlands, Maurício AnicheDelft University of Technology, Netherlands, Alberto BacchelliUniversity of Zurich Pre-print |
12:00 - 13:30 | |||
12:00 - 13:30 | |||
12:00 90mLunch | Mentoring Lunch II Faculty Mentorship Roundtables |
13:30 - 15:00 | Software Maintenance IResearch Papers / Journal-First at Horizons 10-11 Chair(s): Christian BirdMicrosoft Research | ||
13:30 22mTalk | Use and Misuse of Continuous Integration Features: An Empirical Study of Projects that (mis)use Travis CI Journal-First DOI | ||
13:52 22mResearch paper | One Size Does Not Fit All: An Empirical Study of Containerized Continuous Deployment Workflows Research Papers Yang ZhangNational University of Defense Technology, China, Bogdan VasilescuCarnegie Mellon University, Huaimin Wang, Vladimir FilkovUniversity of California at Davis, USA Pre-print | ||
14:15 22mTalk | Be Careful of When: An Empirical Study on Time-Related Misuse of Issue Tracking Data Research Papers Feifei TuPeking University, China, Jiaxin ZhuInstitute of Software at Chinese Academy of Sciences, China, Qimu ZhengPeking University, China, Minghui ZhouPeking University | ||
14:37 22mTalk | Do the Dependency Conflicts in My Project Matter? Research Papers Ying WangNortheastern University, China, Ming WenThe Hong Kong University of Science and Technology, Zhenwei LiuNortheastern University, China, Rongxin WuDepartment of Computer Science and Engineering, The Hong Kong University of Science and Technology, Rui WangNortheastern University, China, Bo YangNortheastern University, China, Hai YuNortheastern University, China, Zhiliang ZhuNortheastern University, China, Shing-Chi CheungDepartment of Computer Science and Engineering, The Hong Kong University of Science and Technology |
13:30 - 15:00 | Software Analysis IIResearch Papers / Journal-First at Horizons 5 Chair(s): Myra CohenIowa State University | ||
13:30 22mTalk | A Systematic Evaluation of Static API-Misuse Detectors Journal-First Sven AmannTechnische Universität Darmstadt, Hoan NguyenIowa State University, Sarah NadiUniversity of Alberta, Tien N. NguyenUniversity of Texas at Dallas, Mira MeziniTU Darmstadt DOI | ||
13:52 22mTalk | Do Android Taint Analysis Tools Keep Their Promises? Research Papers Felix PauckPaderborn University, Germany, Eric BoddenHeinz Nixdorf Institut, Paderborn University and Fraunhofer IEM, Heike WehrheimPaderborn University | ||
14:15 22mTalk | Neural-Augmented Static Analysis of Android Communication Research Papers Jinman ZhaoUniversity of Wisconsin-Madison, USA, Aws AlbarghouthiUniversity of Wisconsin-Madison, Vaibhav RastogiUniversity of Wisconsin-Madison, USA, Somesh JhaUniversity of Wisconsin, Madison, Damien OcteauUniversity of Wisconsin and Pennsylvania State University | ||
14:37 22mTalk | Oreo: Detection of Clones in the Twilight Zone Research Papers Vaibhav SainiUniversity of California at Irvine, USA, Farima FarmahinifarahaniUniversity of California at Irvine, USA, Yadong LuUniversity of California at Irvine, USA, Pierre BaldiUniversity of California at Irvine, USA, Crista Lopes |
13:30 - 15:00 | NIER IINew Ideas and Emerging Results at Horizons 6-9F Chair(s): Gail KaiserColumbia University, New York | ||
