ESEC/FSE 2018 (series) /
ESEC/FSE 2018 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Sun 4 NovDisplayed time zone: Guadalajara, Mexico City, Monterrey change
Sun 4 Nov
Displayed time zone: Guadalajara, Mexico City, Monterrey change
08:30 - 10:00 | |||
08:30 45mDay opening | Welcome and introductions NL4SE | ||
09:15 45mTalk | Learning from Code with Graphs (Keynote) NL4SE Marc Brockschmidt Microsoft Research |
08:30 - 10:00 | |||
10:00 - 10:30 | |||
10:30 - 12:00 | |||
10:30 15mTalk | Total Recall, Language Processing, and Software Engineering NL4SE | ||
10:45 15mTalk | Is “Naturalness” a Result of Deliberate Choice? NL4SE Kevin Lee University of California at Davis, USA, Casey Casalnuovo University of California at Davis, USA | ||
11:00 15mTalk | A Fine-Grained Approach for Automated Conversion of JUnit Assertions to English NL4SE Danielle Gonzalez Rochester Institute of Technology, USA, Suzanne Prentice University of South Carolina, USA, Mehdi Mirakhorli Rochester Institute of Technology | ||
11:15 15mTalk | TestNMT: Function-to-Test Neural Machine Translation NL4SE | ||
11:30 15mTalk | 3CAP: Categorizing the Cognitive Capabilities of Alzheimer’s Patients in a Smart Home Environment NL4SE | ||
11:45 15mTalk | Generating Comments from Source Code with CCGs NL4SE |
10:30 - 12:00 | |||
12:00 - 13:30 | |||
13:30 - 15:00 | |||
15:00 - 15:30 | |||
15:30 - 17:00 | |||
15:30 45mDay closing | Workshop wrapup NL4SE | ||
16:15 45mTalk | Big Code at Facebook (Keynote II) NL4SE Satish Chandra Facebook |
15:30 - 17:00 | |||
Mon 5 NovDisplayed time zone: Guadalajara, Mexico City, Monterrey change
Mon 5 Nov
Displayed time zone: Guadalajara, Mexico City, Monterrey change
08:30 - 10:00 | |||
08:30 - 17:00 | |||
09:00 10mDay opening | Opening JPF | ||
09:10 50mTalk | Keynote: Side-Channel Analysis via Symbolic Execution and Model Counting JPF Tevfik Bultan University of California, Santa Barbara | ||
10:00 30mCoffee break | Coffee break JPF | ||
10:30 30mResearch paper | Assessing the Adequacy of Synthetic Programs for Learning SPF's Configurations JPF Maria Paquin Boise State University, Elena Sherman Boise State University, Amit Jain Boise State University | ||
11:00 30mResearch paper | Benchmarking of Java Verification Tools at the Software Verification Competition (SV-COMP) JPF Lucas C. Cordeiro University of Manchester, UK, Daniel Kroening University of Oxford, Peter Schrammel University of Sussex | ||
11:30 30mResearch paper | Attack Synthesis for Strings using Meta-Heuristics JPF Seemanta Saha University of California Santa Barbara, Ismet Burak Kadron University of California at Santa Barbara, USA, William Eiers University of California at Santa Barbara, USA, Lucas Bang , Tevfik Bultan University of California, Santa Barbara | ||
12:00 90mLunch | Lunch @Lakeview Restaurant West JPF | ||
13:30 30mTalk | Invited talk: Test input generation using separation logic JPF Quoc-Sang Phan Fujitsu Laboratories of America | ||
14:00 30mResearch paper | Memory safety in C by abstract interpretation JPF joseph Jones Brigham Young University, James Wasson Brigham Young University, Sean Brown Brigham Young University, Seth Poulsen Brigham Young University, Peter Aldous Brigham Young University, Eric Mercer Brigham Young University | ||
14:30 30mResearch paper | Automatic Data Structure Repair using Separation Logic JPF Guolong Zheng University of Nebraska Lincoln, Quang Loc Le School of Computing, Teesside University, UK, ThanhVu Nguyen University of Nebraska-Lincoln, Quoc-Sang Phan Fujitsu Laboratories of America | ||
15:00 30mCoffee break | Coffee break JPF | ||
15:30 30mResearch paper | A Progress Bar for the JPF Search Using Program Executions JPF Kaiyuan Wang , Hayes Converse The University of Texas at Austin, Milos Gligoric University of Texas at Austin, Sasa Misailovic University of Illinois at Urbana-Champaign, Sarfraz Khurshid University of Texas at Austin | ||
16:00 50mMeeting | JPF Open Discussion JPF | ||
16:50 10mDay closing | Closing JPF |
10:00 - 10:30 | |||
10:30 - 11:15 | |||
10:30 22mTalk | (No) Influence of Continuous Integration on the Commit Activity in GitHub Projects SWAN Sebastian Baltes University of Trier, Jascha Knack University of Trier, Germany, Daniel Anastasiou University of Trier, Germany, Ralf Tymann University of Trier, Germany, Stephan Diehl Computer Science, University Trier, Germany Pre-print | ||
10:52 22mTalk | Characterizing the Influence of Continuous Integration: Empirical Results from 250+ Open Source and Proprietary Projects SWAN Akond Rahman North Carolina State University, Amritanshu Agrawal North Carolina State University, Rahul Krishna NC State University, Alexander Sobran |
11:15 - 12:00 | |||
11:15 22mTalk | Facilitating Feasibility Analysis: The Pilot Defects Prediction Dataset Maker SWAN Davide Falessi California Polytechnic State University, Max Jason Moede California Polytechnic State University, USA | ||
11:37 22mTalk | Is One Hyperparameter Optimizer Enough? SWAN |
12:00 - 13:30 | |||
13:30 - 15:00 | |||
13:30 45mTalk | Random Testing of Compilers’ Performance Based on Mixed Static and Dynamic Code Comparison A-TEST | ||
14:15 45mTalk | Test Patterns for IoT A-TEST Pedro Martins Pontes Faculty of Engineering, University of Porto and INESC TEC, Bruno Lima Faculty of Engineering, University of Porto and INESC TEC, João Pascoal Faria Faculty of Engineering, University of Porto and INESC TEC |
15:00 - 15:30 | |||
15:30 - 17:00 | |||
Tue 6 NovDisplayed time zone: Guadalajara, Mexico City, Monterrey change
Tue 6 Nov
Displayed time zone: Guadalajara, Mexico City, Monterrey change
08:30 - 10:00 | |||
08:30 90mTalk | Behind Every Great Deep Learning Framework Is An Even Greater Programming Languages Concept Keynotes Erik Meijer Facebook |
10:00 - 10:30 | |||
10:00 30mPoster | How Dance(Sport) Can Help to Produce Better Software Student Research Competition | ||
10:00 30mPoster | Towards Learning-Augmented Languages Student Research Competition Xinyuan Sun University of California, Davis | ||
10:00 30mPoster | Feature-Interaction Aware Configuration Prioritization Student Research Competition Son Nguyen The University of Texas at Dallas | ||
10:00 30mPoster | Diversity and Decorum in Open Source Communities Student Research Competition Neill Robson NC State University | ||
10:00 30mPoster | Type Migration in Large-Scale Code Bases Student Research Competition Ameya Ketkar Oregon State University, USA | ||
10:00 30mPoster | Bugs in the Wild: Examining the Effectiveness of Static Analyzers at Finding Real-World Bugs Student Research Competition David A Tomassi University of California, Davis | ||
10:00 30mPoster | Mining Error-Handling Specifications for Systems Software Student Research Competition Daniel DeFreez University of California, Davis | ||
10:00 30mPoster | Automated Scenario-based Integration Testing of Distributed Systems Student Research Competition Bruno Lima Faculty of Engineering, University of Porto and INESC TEC | ||
10:00 30mPoster | Reshaping Distributed Agile and Adaptive Development Environment Student Research Competition Francesco Nocera Polytechnic University of Bari | ||
10:00 30mPoster | On the Adoption of Neural Networks in Modeling Software Reliability Student Research Competition | ||
10:00 30mPoster | Dara - Hybrid Model Checking of Distributed Systems Student Research Competition Vaastav Anand University of British Columbia |
10:00 - 10:30 | |||
10:30 - 12:00 | Concurrency and RacesResearch Papers at Horizons 10-11 Chair(s): Willem Visser Stellenbosch University | ||
10:30 22mTalk | CloudRaid: Hunting Concurrency Bugs in the Cloud via Log-Mining Research Papers Jie Lu , Feng Li Institute of Computing Technology at Chinese Academy of Sciences, China, Lian Li Institute of Computing Technology at Chinese Academy of Sciences, China, Xiaobing Feng ICT CAS | ||
10:52 22mTalk | Testing Multithreaded Programs via Thread Speed Control Research Papers Dongjie Chen , Yanyan Jiang Nanjing University, Chang Xu Nanjing University, Xiaoxing Ma Nanjing University, Jian Lu Nanjing University | ||
11:15 22mTalk | Data Race Detection on Compressed Traces Research Papers Dileep Kini University of Illinois at Urbana-Champaign, Umang Mathur University of Illinois at Urbana-Champaign, Mahesh Viswanathan University of Illinois at Urbana-Champaign | ||
11:37 22mTalk | Practical AJAX Race Detection for JavaScript Web Applications Research Papers Christoffer Quist Adamsen Aarhus University, Anders Møller Aarhus University, Saba Alimadadi Northeastern University, Frank Tip Northeastern University |
10:30 - 12:00 | |||
10:30 22mTalk | Modeling and Testing a Family of Surgical Robots: An Experience Report Industry Niloofar Mansoor , Jonathan A. Saddler , Bruno Silva University of Nebraska-Lincoln, Hamid Bagheri University of Nebraska-Lincoln, USA, Myra Cohen Iowa State University, Shane Farritor | ||
10:52 22mTalk | Efficient Static Checking of Library Updates Industry | ||
11:14 22mTalk | Neha Rungta: Formal Verification at Amazon Scale, Amazon Web Services Industry Neha Rungta Amazon Web Services |
10:30 - 12:00 | Log MiningJournal-First / Research Papers at Horizons 6-9F Chair(s): Dongyoon Lee Virginia Tech, USA | ||
10:30 22mTalk | Studying and Detecting Log-Related Issues Journal-First Mehran Hassani , Weiyi Shang Concordia University, Canada, Emad Shihab Concordia University, Nikolaos Tsantalis Concordia University, Canada DOI | ||
10:52 22mTalk | VT-Revolution: Interactive Programming Video Tutorial Authoring and Watching System Journal-First Lingfeng Bao Zhejiang University City College, Zhenchang Xing Australia National University, Xin Xia Monash University, David Lo Singapore Management University DOI | ||
11:15 22mTalk | Using Finite-State Models for Log Differencing Research Papers Hen Amar Tel Aviv University, Israel, Lingfeng Bao Zhejiang University City College, Nimrod Busany Tel Aviv University, Israel, David Lo Singapore Management University, Shahar Maoz Tel Aviv University | ||
11:37 22mTalk | Identifying Impactful Service System Problems via Log Analysis Research Papers Shilin He Chinese University of Hong Kong, Qingwei Lin Microsoft, China, Jian-Guang Lou Microsoft Research, Hongyu Zhang The University of Newcastle, Michael Lyu , Dongmei Zhang Microsoft Research, China |
10:30 - 12:00 | |||
10:30 22mTalk | BigSift: Automated Debugging of Big Data Analytics in Data-Intensive Scalable Computing Demonstrations Muhammad Ali Gulzar University of California, Los Angeles, Siman Wang Hunan University, Miryung Kim University of California, Los Angeles | ||
10:52 22mTalk | FOT: A Versatile, Configurable, Extensible Fuzzing Framework Demonstrations Hongxu Chen Nanyang Technological University, Yuekang Li Nanyang Technological University, Bihuan Chen Fudan University, Yinxing Xue , Yang Liu Nanyang Technological University, Singapore | ||
11:15 22mTalk | Themis: Automatically Testing Software for Discrimination Demonstrations Rico Angell University of Massachusetts, Amherst, Brittany Johnson University of Massachusetts Amherst, Yuriy Brun University of Massachusetts Amherst, Alexandra Meliou University of Massachusetts Amherst Link to publication DOI Pre-print | ||
11:37 22mDemonstration | Vista: Web Test Repair Using Computer Vision Demonstrations Andrea Stocco University of British Columbia, Rahulkrishna Yandrapally University of British Columbia, Canada, Ali Mesbah University of British Columbia Pre-print |
12:00 - 13:30 | |||
12:00 - 13:30 | |||
12:00 90mLunch | Mentoring Lunch I Faculty Mentorship Roundtables |
13:30 - 15:00 | |||
13:30 22mTalk | CHiP: A Configurable Hybrid Parallel Covering Array Constructor Journal-First DOI | ||
13:52 22mTalk | Learning to Sample: Exploiting Similarities Across Environments to Learn Performance Models for Configurable Systems Research Papers Pooyan Jamshidi University of South Carolina, Miguel Velez Carnegie Mellon University, USA, Christian Kästner Carnegie Mellon University, Norbert Siegmund Bauhaus-University Weimar | ||
14:15 22mTalk | Performance Comprehension at WiredTiger Research Papers Alexandra (Sasha) Fedorova University of British Columbia, Craig Mustard University of British Columbia, Canada, Ivan Beschastnikh Computer Science, University of British Columbia, Julia Rubin University of British Columbia, Augustine Wong University of British Columbia, Canada, Svetozar Miucin University of British Columbia, Canada, Louis Ye University of British Columbia, Canada | ||
14:37 22mTalk | MemFix: Static Analysis-Based Repair of Memory Deallocation Errors for C Research Papers Junhee Lee Korea University, South Korea, Seongjoon Hong Korea University, Hakjoo Oh Korea University |
13:30 - 15:00 | Software Analysis IJournal-First / Research Papers at Horizons 5 Chair(s): Sebastian Elbaum University of Nebraska-Lincoln, USA | ||
13:30 22mTalk | On Accelerating Source Code Analysis At Massive Scale Journal-First DOI | ||
13:52 22mTalk | RefiNym: Using Names to Refine Types Research Papers Santanu Dash University College London, UK, Miltiadis Allamanis Microsoft Research, Cambridge, Earl T. Barr | ||
14:15 22mTalk | Darwinian Data Structure Selection Research Papers Michail Basios University College London, Lingbo Li University College London, UK, Fan Wu University College London, UK, Leslie Kanthan University College London, UK, Earl T. Barr DOI Pre-print | ||
14:37 22mTalk | Scalability-First Pointer Analysis with Self-Tuning Context-Sensitivity Research Papers Yue Li Aarhus University, Denmark, Tian Tan Aarhus University, Denmark, Anders Møller Aarhus University, Yannis Smaragdakis University of Athens |
13:30 - 15:00 | Deep LearningResearch Papers at Horizons 6-9F Chair(s): David Rosenblum National University of Singapore | ||
13:30 22mTalk | Deep Learning Type Inference Research Papers Vincent J. Hellendoorn University of California at Davis, USA, Christian Bird Microsoft Research, Earl T. Barr , Miltiadis Allamanis Microsoft Research, Cambridge | ||
13:52 22mTalk | DeepSim: Deep Learning Code Functional Similarity Research Papers | ||
14:15 22mTalk | Code Vectors: Understanding Programs Through Embedded Abstracted Symbolic Traces Research Papers Jordan Henkel University of Wisconsin–Madison, Shuvendu K. Lahiri Microsoft Research, Ben Liblit University of Wisconsin–Madison, Thomas Reps University of Wisconsin - Madison and GrammaTech, Inc. | ||
14:37 22mTalk | MODE: Automated Neural Network Model Debugging via State Differential Analysis and Input Selection Research Papers Shiqing Ma Purdue University, USA, Yingqi Liu Purdue University, USA, Wen-Chuan Lee Purdue University, Xiangyu Zhang Purdue University, Ananth Grama Purdue University, USA |
13:30 - 15:00 | |||
13:30 22mTalk | Are Mobile Banking Apps Secure? What Can be Improved? Industry Sen Chen Nanyang Technological University, Singapore, Ting Su Nanyang Technological University, Singapore, Lingling Fan East China Normal University, China/Nanyang Technological University, Singapore, Guozhu Meng , Minhui Xue , Yang Liu Nanyang Technological University, Singapore, Lihua Xu | ||
13:52 22mTalk | VulSeeker-Pro: Enhanced Semantic Learning Based Binary Vulnerability Seeker With Emulation Industry Jian Gao School of Software, Tsinghua University, Xin Yang Unionbigdata.com, Ying Fu , Yu Jiang , Heyuan Shi , Jiaguang Sun | ||
14:15 22mTalk | PAFL: Extend Fuzzing Optimizations of Single Mode to Industrial Parallel Mode Industry | ||
14:37 22mTalk | Software Development Challenges with Air-Gap Isolation Industry |
15:00 - 15:30 | |||
15:00 30mPoster | Reshaping Distributed Agile and Adaptive Development Environment Student Research Competition Francesco Nocera Polytechnic University of Bari | ||
15:00 30mPoster | Diversity and Decorum in Open Source Communities Student Research Competition Neill Robson NC State University | ||
15:00 30mPoster | On the Adoption of Neural Networks in Modeling Software Reliability Student Research Competition | ||
15:00 30mPoster | Towards Learning-Augmented Languages Student Research Competition Xinyuan Sun University of California, Davis | ||
15:00 30mPoster | Mining Error-Handling Specifications for Systems Software Student Research Competition Daniel DeFreez University of California, Davis | ||
15:00 30mPoster | How Dance(Sport) Can Help to Produce Better Software Student Research Competition | ||
15:00 30mPoster | Feature-Interaction Aware Configuration Prioritization Student Research Competition Son Nguyen The University of Texas at Dallas | ||
15:00 30mPoster | Bugs in the Wild: Examining the Effectiveness of Static Analyzers at Finding Real-World Bugs Student Research Competition David A Tomassi University of California, Davis | ||
15:00 30mPoster | Type Migration in Large-Scale Code Bases Student Research Competition Ameya Ketkar Oregon State University, USA | ||
15:00 30mPoster | Dara - Hybrid Model Checking of Distributed Systems Student Research Competition Vaastav Anand University of British Columbia | ||
15:00 30mPoster | Automated Scenario-based Integration Testing of Distributed Systems Student Research Competition Bruno Lima Faculty of Engineering, University of Porto and INESC TEC |
15:00 - 15:30 | |||
15:30 - 17:00 | Developer StudiesResearch Papers / Journal-First at Horizons 10-11 Chair(s): Thomas LaToza George Mason University | ||
15:30 22mTalk | Programmers do not Favor Lambda Expressions for Concurrent Object-Oriented Code Journal-First DOI | ||
15:52 22mTalk | How Do Developers Utilize Source Code from Stack Overflow? Journal-First Yuhao Wu , Shaowei Wang Queen's University, Cor-Paul Bezemer University of Alberta, Canada, Katsuro Inoue Osaka University DOI | ||
16:15 22mTalk | Towards a Theory of Software Development Expertise Research Papers Pre-print | ||
16:37 22mFull-paper | What Makes a Code Change Easier to Review? An Empirical Investigation on Code Change Reviewability Research Papers Achyudh Ram University of Waterloo, Anand Ashok Sawant Delft University of Technology, Marco Castelluccio Mozilla Foundation, UK, Alberto Bacchelli University of Zurich Link to publication DOI Pre-print Media Attached |
15:30 - 17:00 | Testing IJournal-First / Research Papers at Horizons 5 Chair(s): David Lo Singapore Management University | ||
15:30 22mTalk | Identifying failure-causing schemas in the presence of multiple faults Journal-First Xintao Niu , Changhai Nie , Yu Lei , Hareton Leung , Xiaoyin Wang University of Texas at San Antonio, USA DOI | ||
15:52 22mTalk | Singularity: Pattern Fuzzing for Worst Case Complexity Research Papers Jiayi Wei University of Texas at Austin, Jia Chen University of Texas at Austin, Yu Feng University of California, Santa Barbara, USA, Kostas Ferles UT Austin, Işıl Dillig UT Austin DOI Pre-print | ||
16:15 22mTalk | Bug Synthesis: Challenging Bug-Finding Tools with Deep Faults Research Papers Subhajit Roy IIT Kanpur, India, Awanish Pandey IIT Kanpur, India, Brendan Dolan-Gavitt New York University, Yu Hu New York University, USA | ||
16:37 22mTalk | Modify, Enhance, Select: Co-Evolution of Combinatorial Models and Test Plans Research Papers |
15:30 - 17:00 | |||
15:30 22mTalk | Text Filtering and Ranking for Security Bug Report Prediction Journal-First Fayola Peters Lero - The Irish Software Research Centre and University of Limerick, Thein Than Tun , Yijun Yu The Open University, UK, Bashar Nuseibeh The Open University (UK) & Lero (Ireland) DOI | ||
15:52 22mTalk | STADS: Software Testing as Species Discovery Journal-First Marcel Böhme Monash University DOI | ||
16:15 22mTalk | The Impact of Regular Expression Denial of Service (ReDoS) in Practice: An Empirical Study at the Ecosystem Scale Research Papers James C. Davis Virginia Tech, USA, Christy A. Coghlan Virginia Tech, USA, Francisco Servant Virginia Tech, Dongyoon Lee Virginia Tech, USA | ||
16:37 22mTalk | FraudDroid: Automated Ad Fraud Detection for Android Apps Research Papers Feng Dong Beijing University of Posts and Telecommunications, China, Haoyu Wang , Li Li Monash University, Australia, Yao Guo Peking University, Tegawendé F. Bissyandé University of Luxembourg, Luxembourg, Tianming Liu Beijing University of Posts and Telecommunications, China, Guoai Xu , Jacques Klein University of Luxembourg, SnT |
15:30 - 17:00 | |||
15:30 22mTalk | Augmenting Stack Overflow with API Usage Patterns Mined from GitHub Demonstrations Anastasia Reinhardt , Tianyi Zhang University of California, Los Angeles, Mihir Mathur University of California, Los Angeles, Miryung Kim University of California, Los Angeles Pre-print | ||
15:52 22mTalk | PowerStation: Automatically detecting and fixing inefficienciesof database-backed web applications in IDE Demonstrations Junwen Yang , Cong Yan , Pranav Subramaniam , Shan Lu University of Chicago, Alvin Cheung University of Washington | ||
16:15 22mTalk | SketchFix: A Tool for Automated Program Repair Approach Using Lazy Candidate Generation Demonstrations Jinru Hua , Mengshi Zhang University of Texas at Austin, USA, Kaiyuan Wang , Sarfraz Khurshid University of Texas at Austin | ||
16:37 22mTalk | WarningsGuru: Integrating statistical bug models with static analysis to provide timely and specific bug warnings Demonstrations |
17:15 - 18:45 | |||
17:15 90mMeeting | SIGSOFT Town Hall Meeting Social Thomas Zimmermann Microsoft Research |
18:45 - 20:00 | |||
18:45 75mSocial Event | Post Town Hall Reception Social Gary T. Leavens University of Central Florida |
Wed 7 NovDisplayed time zone: Guadalajara, Mexico City, Monterrey change
Wed 7 Nov
Displayed time zone: Guadalajara, Mexico City, Monterrey change
08:30 - 10:00 | |||
08:30 90mTalk | In the age of Software 2.0, what role for software engineers? Keynotes Tim Menzies North Carolina State University |
10:00 - 10:30 | |||
10:30 - 12:00 | Mobile AppsResearch Papers / Journal-First at Horizons 10-11 Chair(s): Shane McIntosh McGill University | ||
10:30 22mTalk | Getting the Most from Map Data Structures in Android Journal-First Rubén Saborido Infantes Department of Computer Science and Software Engineering, Concordia University, Montreal, Rodrigo Morales Concordia University, Foutse Khomh Polytechnique Montréal, Yann-Gaël Guéhéneuc Concordia University and Polytechnique Montréal, Giuliano Antoniol Polytechnique Montréal DOI | ||
10:52 22mTalk | Successes, Challenges, and Rethinking – An Industrial Investigation on Crowdsourced Mobile Application Testing Journal-First Ruizhi Gao , Yabin Wang , Yang Feng University of California, Irvine, Zhenyu Chen Nanjing University, W. Eric Wong DOI | ||
11:15 22mTalk | AppFlow: Using Machine Learning to Synthesize Robust, Reusable UI Tests Research Papers | ||
11:37 22mTalk | Winning the App Production Rally Research Papers Ehsan Noei University of Toronto, Daniel Alencar Da Costa Queen's University, Kingston, Ontario, Ying Zou Queen's University, Kingston, Ontario |
10:30 - 12:00 | End User Programming and Financial ApplicationsIndustry at Horizons 5 Chair(s): Shing-Chi Cheung Department of Computer Science and Engineering, The Hong Kong University of Science and Technology | ||
10:30 22mTalk | Design and Validation of Precooked Developer Dashboards Industry Vladimir Ivanov , Vladislav Pischulin , Alan Rogers , Giancarlo Succi , Jooyong Yi Innopolis University, Vasiliy Zorin Innopolis University | ||
10:52 22mTalk | Testing and Validating End User Programmed Calculated Fields Industry Víctor Braberman , Diego Garbervetsky University of Buenos Aires, Argentina, Javier Godoy , Sebastian Uchitel Universidad de Buenos Aires / Imperial College, Guido de Caso , Ignacio Perez , Santiago Perez De Rosso MIT CSAIL | ||
11:15 22mTalk | Automated Refactoring of Nested-IF Formulae in Spreadsheets Industry | ||
11:37 22mTalk | FACTS: Automated Black-box Testing of FinTech Systems Industry Qingshun Wang , Lintao Gu , Minhui Xue , Lihua Xu , Wenyu Niu , Liang Dou East China Normal University, Liang He , Tao Xie |
10:30 - 12:00 | NIER INew Ideas and Emerging Results at Horizons 6-9F Chair(s): Gail Kaiser Columbia University, New York | ||
10:30 12mTalk | Gamifying Static Analysis New Ideas and Emerging Results Lisa Nguyen Quang Do Paderborn University, Eric Bodden Heinz Nixdorf Institut, Paderborn University and Fraunhofer IEM | ||
10:42 12mTalk | The Case for Experiment-Oriented Computing New Ideas and Emerging Results Paulo Salem Dell EMC | ||
10:55 12mTalk | On the Naturalness of Proofs New Ideas and Emerging Results Vincent J. Hellendoorn University of California at Davis, USA, Amin Alipour University of Houston, Prem Devanbu University of California | ||
11:08 12mTalk | Does ACM's Code of Ethics Change Ethical Decision Making in Software Development? New Ideas and Emerging Results Andrew McNamara North Carolina State University, Justin Smith North Carolina State University, Emerson Murphy-Hill North Carolina State University Pre-print | ||
11:21 12mTalk | How Are Spreadsheet Templates Used in Practice: A Case Study on Enron New Ideas and Emerging Results Liang Xu Institute of Software Chinese Academy of Sciences, Wensheng Dou Institute of Software, Chinese Academy of Sciences, Jiaxin Zhu Institute of Software at Chinese Academy of Sciences, China, Chushu Gao Institute of Software, Chinese Academy of Sciences, Jun Wei State Key Laboratory of Computer Science, Institute of Software, Chinese Academy of Sciences, Beijing, Tao Huang Institute of Software Chinese Academy of Sciences | ||
11:34 12mTalk | DLFuzz: Differential Fuzzing Testing of Deep Learning Systems New Ideas and Emerging Results | ||
11:47 12mTalk | Towards Data-Driven Vulnerability Prediction for Requirements New Ideas and Emerging Results |
10:30 - 12:00 | |||
10:30 - 12:00 | |||
10:30 22mTalk | DSM: A Specification Mining Tool using Recurrent Neural Network Based Language Model Demonstrations Tien-Duy B. Le School of Information Systems, Singapore Management University, Lingfeng Bao Zhejiang University City College, David Lo Singapore Management University | ||
10:52 22mTalk | EClone: Detect Semantic Clones in Ethereum via Symbolic Transaction Sketch Demonstrations Han Liu , Zhiqiang Yang Tsinghua University, Chao Liu , Yu Jiang , Wenqi Zhao Ant Financial, Jiaguang Sun | ||
11:15 22mTalk | INFAR: Insight Extraction from App Reviews Demonstrations Cuiyun Gao Computer Science and Engineering, The Chinese University of Hong Kong, Jichuan Zeng , David Lo Singapore Management University, Chin-Yew Lin Microsoft, Michael Lyu , Irwin King Pre-print | ||
11:37 22mTalk | PyDriller: Python Framework for Mining Software Repositories Demonstrations Davide Spadini Delft University of Technology, Netherlands, Maurício Aniche Delft University of Technology, Netherlands, Alberto Bacchelli University of Zurich Pre-print |
12:00 - 13:30 | |||
12:00 - 13:30 | |||
12:00 90mLunch | Mentoring Lunch II Faculty Mentorship Roundtables |
13:30 - 15:00 | Software Maintenance IResearch Papers / Journal-First at Horizons 10-11 Chair(s): Christian Bird Microsoft Research | ||
13:30 22mTalk | Use and Misuse of Continuous Integration Features: An Empirical Study of Projects that (mis)use Travis CI Journal-First DOI | ||
13:52 22mResearch paper | One Size Does Not Fit All: An Empirical Study of Containerized Continuous Deployment Workflows Research Papers Yang Zhang National University of Defense Technology, China, Bogdan Vasilescu Carnegie Mellon University, Huaimin Wang , Vladimir Filkov University of California at Davis, USA Pre-print | ||
14:15 22mTalk | Be Careful of When: An Empirical Study on Time-Related Misuse of Issue Tracking Data Research Papers Feifei Tu Peking University, China, Jiaxin Zhu Institute of Software at Chinese Academy of Sciences, China, Qimu Zheng Peking University, China, Minghui Zhou Peking University | ||
14:37 22mTalk | Do the Dependency Conflicts in My Project Matter? Research Papers Ying Wang Northeastern University, China, Ming Wen The Hong Kong University of Science and Technology, Zhenwei Liu Northeastern University, China, Rongxin Wu Department of Computer Science and Engineering, The Hong Kong University of Science and Technology, Rui Wang Northeastern University, China, Bo Yang Northeastern University, China, Hai Yu Northeastern University, China, Zhiliang Zhu Northeastern University, China, Shing-Chi Cheung Department of Computer Science and Engineering, The Hong Kong University of Science and Technology |
13:30 - 15:00 | Software Analysis IIResearch Papers / Journal-First at Horizons 5 Chair(s): Myra Cohen Iowa State University | ||
13:30 22mTalk | A Systematic Evaluation of Static API-Misuse Detectors Journal-First Sven Amann Technische Universität Darmstadt, Hoan Nguyen Iowa State University, Sarah Nadi University of Alberta, Tien N. Nguyen University of Texas at Dallas, Mira Mezini TU Darmstadt DOI | ||
13:52 22mTalk | Do Android Taint Analysis Tools Keep Their Promises? Research Papers Felix Pauck Paderborn University, Germany, Eric Bodden Heinz Nixdorf Institut, Paderborn University and Fraunhofer IEM, Heike Wehrheim Paderborn University | ||
14:15 22mTalk | Neural-Augmented Static Analysis of Android Communication Research Papers Jinman Zhao University of Wisconsin-Madison, USA, Aws Albarghouthi University of Wisconsin-Madison, Vaibhav Rastogi University of Wisconsin-Madison, USA, Somesh Jha University of Wisconsin, Madison, Damien Octeau University of Wisconsin and Pennsylvania State University | ||
14:37 22mTalk | Oreo: Detection of Clones in the Twilight Zone Research Papers Vaibhav Saini University of California at Irvine, USA, Farima Farmahinifarahani University of California at Irvine, USA, Yadong Lu University of California at Irvine, USA, Pierre Baldi University of California at Irvine, USA, Crista Lopes |
13:30 - 15:00 | NIER IINew Ideas and Emerging Results at Horizons 6-9F Chair(s): Gail Kaiser Columbia University, New York | ||
13:30 12mTalk | Beyond Testing Configurable Systems: Applying Variational Execution to Automatic Program Repair and Higher Order Mutation Testing New Ideas and Emerging Results Chu-Pan Wong Carnegie Mellon University, Jens Meinicke Magdeburg University, Christian Kästner Carnegie Mellon University | ||
13:42 12mTalk | Software Fairness New Ideas and Emerging Results Yuriy Brun University of Massachusetts Amherst, Alexandra Meliou University of Massachusetts Amherst Link to publication DOI Pre-print | ||
13:55 12mTalk | Software Engineering Collaboratories (SEClabs) and Collaboratories as a Service (CaaS) New Ideas and Emerging Results | ||
14:08 12mTalk | Towards Counterexample-guided k-Induction for Fast Bug Detection New Ideas and Emerging Results Mikhail R. Gadelha University of Southampton, Felipe R. Monteiro Federal University of Amazonas, Lucas C. Cordeiro University of Manchester, UK, Denis A. Nicole University of Southampton | ||
14:21 12mTalk | Salient-Class Location: Help Developers Understand Code Change in Code Review New Ideas and Emerging Results Yuan Huang School of Data and Computer Science, Sun Yat-sen University, Guangzhou, China, Nan Jia School of Management Science and Engineering, Hebei GEO University, Shijiazhuang, China, Xiangping Chen , Kai Hong School of Data and Computer Science, Sun Yat-sen University, Guangzhou, China, Zibin Zheng | ||
14:34 12mTalk | Towards Quantifying the Development Value of Code New Ideas and Emerging Results Jinglei Ren Persper Foundation, Hezheng Yin University of California, Berkeley, Qingda Hu Tsinghua University, Armando Fox UC Berkeley, Wojciech Koszek The FreeBSD Project | ||
